Annual Reports
Date | Title | Download | |
---|---|---|---|
2023 | Annual Report | Download | 2023-12-29 07:15:11 |
2022 | Annual Report | Download | 2022-12-31 23:57:40 |
2021 | Annual Report | Download | 2021-12-31 06:00:28 |
2020 | Annual Report | Download | 2020-12-31 23:59:37 |
2019 | Annual Report | Download | 2019-12-31 11:54:48 |
2018 | Annual Report | Download | 2018-03-28 21:47:40 |
2017 | Annual Report | Download | 2017-12-28 09:47:18 |
2016 | Annual Report | Download | 2016-10-19 22:28:48 |
2015 | Annual Report | Download | 2015-10-19 23:06:29 |
2014 | Annual Report | Download | 2014-10-19 23:07:43 |
Interim Reports
Date | Title | Download | |
---|---|---|---|
June 2024 | Interim Report | Download | 2024-06-30 08:59:52 |
June 2023 | Interim Report | Download | 2023-06-04 12:31:48 |
June 2022 | Interim Report | Download | 2022-06-30 07:14:04 |
June 2021 | Interim Report | Download | 2021-06-30 06:56:45 |
June 2020 | Interim Report | Download | 2020-06-30 17:00:06 |
June 2019 | Interim Report | Download | 2019-06-30 14:44:26 |
June 2018 | Interim Report | Download | 2018-06-19 07:16:32 |
June 2017 | Interim Report | Download | 2017-06-19 23:31:00 |
June 2016 | Interim Report | Download | 2016-06-19 23:33:56 |
June 2015 | Interim Report | Download | 2015-06-19 23:35:07 |
June 2014 | Interim Report | Download | 2014-06-19 23:35:34 |
General Meetings
Date | Title | Download | |
---|---|---|---|
2024 | Circular: Proposed Fundraise, Conversion of Convertible Loan Notes and Notice of General Meeting 4th September | Download | 2024-08-16 11:15:41 |
2024 | Notice of General Meeting on 4th September 2024 | Download | 2024-08-16 06:21:33 |
2024 | Notice of Annual General Meeting | Download | 2024-05-01 06:00:59 |
2023 | Notice of Annual General Meeting | Download | 2023-04-26 09:08:45 |
2023 | Proposed Convertible Loan Notes and General Meeting | Download | 2023-03-31 10:27:15 |
2022 | Notice of Annual General Meeting | Download | 2022-03-30 06:00:45 |
2021 | Notice of Annual General Meeting | Download | 2021-03-29 10:46:47 |
2020 | Proposed Placing and Notice of General Meeting | Download | 2020-09-24 08:38:10 |
2020 | Proxy Votes | Download | 2020-06-25 15:06:24 |
2020 | Notice of Annual General Meeting | Download | 2020-06-02 08:33:13 |
2019 | Proposed Placing and Notice of General Meeting | Download | 2019-09-12 08:26:54 |
2019 | Notice of Annual General Meeting | Download | 2019-03-28 21:44:28 |
2018 | Proxy Votes | Download | 2018-04-24 14:47:26 |
2018 | Notice of Annual General Meeting | Download | 2018-03-28 12:08:35 |
2017 | Proxy Votes | Download | 2017-10-19 23:48:21 |
2017 | Notice of Annual General Meeting | Download | 2017-10-19 23:45:08 |
2016 | Proxy Votes | Download | 2016-10-19 23:49:01 |
2016 | Notice of Annual General Meeting | Download | 2016-10-19 23:45:30 |
2015 | Proxy Votes | Download | 2015-10-19 23:50:28 |
2015 | Notice of Annual General Meeting | Download | 2015-10-19 23:46:10 |
2014 | Notice of Annual General Meeting | Download | 2014-10-19 23:41:19 |
Presentations
Date | Title | Download | |
---|---|---|---|
2023 | Final Results 2022 & Q1 2023 Presentation | Download | 2023-05-19 09:30:24 |
2022 | Shareholder Presentation November 2022 | Download | 2022-11-15 12:16:08 |
2022 | Final Results Presentation 2021 | Download | 2022-03-29 13:38:08 |
2021 | Interim Results Presentation 2021 | Download | 2021-09-15 08:10:26 |
2021 | Final Results Presentation 2020 | Download | 2021-03-25 10:00:11 |
2020 | Biome Technologies Investment Case | Download | 2020-09-28 10:49:04 |
2020 | Final Results Presentation 2019 | Download | 2020-04-20 07:13:19 |
2019 | Presentation at Mello London Investor Conference | Download | 2019-11-12 09:53:28 |
2019 | Preliminary Results Presentation 2018 | Download | 2019-04-01 11:01:13 |
2018 | Group Overview Presentation for Investors | Download | 2018-09-05 12:57:13 |
2018 | Preliminary Results Presentation 2017 | Download | 2018-03-28 17:51:15 |