Interim Reports
Processing...
Date | Title | Download |
---|---|---|
June 2024 | Interim Report | Download |
June 2023 | Interim Report | Download |
June 2022 | Interim Report | Download |
June 2021 | Interim Report | Download |
June 2020 | Interim Report | Download |
June 2019 | Interim Report | Download |
June 2018 | Interim Report | Download |
June 2017 | Interim Report | Download |
June 2016 | Interim Report | Download |
June 2015 | Interim Report | Download |
June 2014 | Interim Report | Download |
General Meetings
Processing...
Date | Title | Download |
---|---|---|
2025 | Proposed cancellation of admission to trading on AIM, re-registration as a private company and adoption of new articles of association and Notice of General Meeting | Download |
2024 | Circular: Proposed Fundraise, Conversion of Convertible Loan Notes and Notice of General Meeting 4th September | Download |
2024 | Notice of General Meeting on 4th September 2024 | Download |
2024 | Notice of Annual General Meeting | Download |
2023 | Notice of Annual General Meeting | Download |
2023 | Proposed Convertible Loan Notes and General Meeting | Download |
2022 | Notice of Annual General Meeting | Download |
2021 | Notice of Annual General Meeting | Download |
2020 | Proposed Placing and Notice of General Meeting | Download |
2020 | Proxy Votes | Download |
2020 | Notice of Annual General Meeting | Download |
2019 | Proposed Placing and Notice of General Meeting | Download |
2019 | Notice of Annual General Meeting | Download |
2018 | Proxy Votes | Download |
2018 | Notice of Annual General Meeting | Download |
2017 | Proxy Votes | Download |
2017 | Notice of Annual General Meeting | Download |
2016 | Proxy Votes | Download |
2016 | Notice of Annual General Meeting | Download |
2015 | Proxy Votes | Download |
2015 | Notice of Annual General Meeting | Download |
2014 | Notice of Annual General Meeting | Download |
Presentations
Processing...
Date | Title | Download |
---|---|---|
2023 | Final Results 2022 & Q1 2023 Presentation | Download |
2022 | Shareholder Presentation November 2022 | Download |
2022 | Final Results Presentation 2021 | Download |
2021 | Interim Results Presentation 2021 | Download |
2021 | Final Results Presentation 2020 | Download |
2020 | Biome Technologies Investment Case | Download |
2020 | Final Results Presentation 2019 | Download |
2019 | Presentation at Mello London Investor Conference | Download |
2019 | Preliminary Results Presentation 2018 | Download |
2018 | Group Overview Presentation for Investors | Download |
2018 | Preliminary Results Presentation 2017 | Download |